EDWIN CLARK UNIVERSITY
FIRST BATCH ADMISSION LIST FOR 2024/2025
FACULTY OF AGRICULTURAL SCIENCES
| S/N | NAMES |
| 1 | Sunday SinlaArubere |
| 2 | NanaopereTaiyeTaribowei |
FACULTY OF BASIC MEDICAL SCIENCES
DEPARTMENT OF MEDICAL LABORATORY SCIENCE
| 3 | Eferakeya Ogheneruro |
| 4 | AndayeWeretamaraupre Magdalene |
| 5 | Osaisai Princess Ayibaebi |
| 6 | Adeze Emmanuel Kiki |
| 7 | Toruwei Gloria Tamaraukuro |
| 8 | Kalu Chidinma Stephanie |
| 9 | Raphael Happy |
| 10 | Nweze Chidumebi Christensia |
| 11 | Edafiekpako Oghenevwogaga |
| 12 | Seimokumor Perelade Peace |
| 13 | Imonikhe Happiness Eghonghon |
| 14 | Okohwake Oghenebrorhien Gloria |
| 15 | Erhinyo Oghenevwairhe Treasure |
| 16 | Joseph Perfect Akpoghene |
| 17 | EferakeyaAghogho |
| 18 | Airoboyi Angel |
| 19 | Obukohwo Peace Charles |
DEPARTMENT OF NURSING SCIENCE
| 20 | Emuakpeje Sophia Akpevwe |
| 21 | OkochaOnyinyechukwu Christine |
| 22 | Oladapo EniolaFavour |
| 23 | Nwaogu Victory Chinaza |
| 24 | Oguori Vowe Jennifer |
| 25 | Smooth Boboyelayefa |
| 26 | Udi Elohor Laura |
| 27 | Akasukpe Oghenerume Angel |
| 28 | Ucho Fruitful Oghogho |
| 29 | Ohilebo Favour Olohirere |
| 30 | Omote Oghenerukevwe Treasure |
| 31 | Onodjomabra Oghenetega |
| 32 | Weridonghan Deborah Timi |
| 33 | Ogaga Emmanuella Eromora |
| 34 | Akporehe Oghene-Vwede Fredrick |
| 35 | Nkwoh ChiomaToluwani Glory |
| 36 | Erhire Oghenefejiro Favour |
| 37 | Ohwo Rejoice Oghenerukevwe |
| 38 | Jumbo Hope Benson |
| 39 | Eyekpegha Okeoghene Andromeda |
| 40 | Ehimiaghe Ohiozokhai Jonathan |
| 41 | Okprosi Favour Oghenenyerovwo |
| 42 | Edah Ebiwolatei Gift |
| 43 | Onini Oghenerunor |
| 44 | Jefia Oghenetejiri ElabofaTaki |
| 45 | Gbenga Oluwatofarati Oghenefegoh |
| 46 | Enuoma Blessing Ichioma |
| 47 | Ezekiel Oghenemaro Pamela |
| 48 | Oranuba Chidimma |
| 49 | Igbi Sarah |
| 50 | Boman Biyang Israel |
| 51 | Atakele Sarah Oghenekome |
| 52 | Akpovughaire Martha Onotorghene |
| 53 | Governor Layefa |
| 54 | Omaraye Ogheneruno Tracy |
| 55 | Dibieagu Jane |
| 56 | Tevintsi Happiness Peredisabofa |
| 57 | Ossai Eseoghene Divine |
| 58 | Opadeji Jemima Ololade |
| 59 | Obiadofu Victory Oluchi |
| 60 | Tamara-Ebi Divine Powei |
| 61 | Amakubukuro Stephanie Ebimotimi |
| 62 | Onoriode Shalom Avwarosuoghene |
| 63 | Akatugba Miracle |
FACULTY OF HUMANITIES, SOCIAL & MANAGEMENT SCIENCE
DEPARTMENT OF ACCOUNTING AND FINANCE
Accounting Programme
| 64 | DigifaTariladei Collins |
| 65 | Oyibo Favour |
| 66 | Oki Ebimoboere Allison |
| 67 | Ologbo Precious Orevaoghene |
| 68 | Ojukurowei Sarah Sele-Ere |
| 69 | Boro Favour |
| 70 | Christopher Courage |
| 71 | Billy Mercy Racheal |
| 72 | Digbori Esiteoghene Jesse |
| 73 | Ojukurowei Deborah Ebimoboere |
| 74 | WoodeTuoyo Peace |
| 75 | Abdul Ezonfade Dominion |
| 76 | Bunaebi-Emi Grace Tamaraulayefa |
| 77 | Djele Innocent |
| 78 | Michael Fiafiawei Holy |
| 79 | Akande Abosede Oluwafunmilayo |
Banking and Finance Programme
| 80 | Akpojawor Vincent |
DEPARTMENT OF BUSINESS STUDIES
Business Administration Programme
| 81 | Matthew Ebi |
| 82 | Emmanuel Tare Lucita |
| 83 | Ishola Obalayomi Oghenevovwero |
| 84 | Ogbaide Oghenemaro Victor |
| 85 | Oshotse Majesty Rema |
| 86 | Gbemi Patience Ebiira |
| 87 | AkpokonaEmuesiri Favour |
| 88 | Paul Bekere Progress |
| 89 | Odoli Goodnews |
| 90 | Money Blessing Tuwa |
| 91 | Romeo Francess Tare |
| 92 | Somoyo Benjamin |
| 93 | UnuaghwemeTheophilus |
| 94 | Thompson Emmanuella |
| 95 | Umana Onome |
| 96 | Obiukwu Mathilda Chiamaka |
| 97 | Aweh Elizabeth |
| 98 | Atilabor Faith |
| 99 | Tulu Ebimiere Hope |
| 100 | Ogun Manager |
| 101 | Kegbe Super |
| 102 | Ukueku Faith Oghenenyerhovwo |
| 103 | Daniel Beke |
| 104 | Dickson Glad |
| 105 | Gelemu Samuella Iretiola |
| 106 | Utor Ereghayefa Evans |
| 107 | OtumaraGodbless |
| 108 | Oweikeme Joseph Kulegha |
| 109 | Odolu Promise Toike-Ebi |
| 110 | Maye Etesuowere Faith |
| 111 | Romeo Victor |
| 112 | Enamrevwo Matthew |
| 113 | Akaegbu Ginikachukwu |
| 114 | Akaegbu Chukwuemeka Nevelle |
| 115 | Ishola Obalayomi Oghenevovwero |
DEPARTMENT OF ECONOMICS
| 116 | Uyabaragha Isaiah |
| 117 | Chukwuezi Ositadinma Miracle |
| 118 | Funpuwei Matthew Ibasuwo |
| 119 | Tibra Lucky |
| 120 | Funpuwei Ojukwu Okubaketune |
DEPARTMENT OF HISTORY & INTERNATIONAL STUDIES
| 121 | Akpokeyan Jennifer |
| 122 | Somoyo Blessing Doutimi |
| 123 | Jonathan UchennaYasmine |
| 124 | Richard Solomon Didi |
| 125 | EgbaZamitasila Cole |
DEPARTMENT OF LANGUAGES
| 126 | Minna Fiyes Peace |
DEPARTMENT OF MASS COMMUNICATION
| 127 | Kodesoh Rukeme Fabian |
| 128 | Foh Elaye Shiloh |
| 129 | Donbraye Oyinkepreye Favour |
| 130 | William Tamaralayefa Glad |
| 131 | Peggy Godgift |
| 132 | Oniwei Odifiye Harriet |
| 133 | Oyeye Igbunuoghene Paula |
| 134 | Paul Faith Oyinpreye |
| 135 | Mulade Flora |
| 136 | Ereibor Mike |
| 137 | America Favour Ebicombere |
| 138 | Gagha Gold |
| 139 | Otobrise Kesiena Jessica |
| 140 | Africa Benjamin |
| 141 | Kinkin FavourToun-Epire |
| 142 | Anuwo Abraham Abiola |
| 143 | Dise Best Tamaraceingbeimi |
| 144 | Sunny Lucky |
| 145 | Okolakpa Joy Otaroghene |
| 146 | Dickson EmmanuellaWonyintombra |
| 147 | Ebiowei Mienseifa |
| 148 | Tamarakuro Dorcas Ebikumbere |
| 149 | Ojei Progress Oluchukwu |
| 150 | OgbogboTega Collins |
| 151 | Bentei OlaoluwaPerewei |
| 152 | Fiemeya Goodness Ovieizibe |
| 153 | Esitei Tina |
| 154 | Adanse Rosemary Ese |
| 155 | Akiefa Tekena Joan |
| 156 | Okoloko Oghenemaro Emmanuel |
| 157 | Ughele Anita |
| 158 | Agadagba Testimony Ogheneriodaweme |
| 159 | Akaegbu Chibuike Klaus |
DEPARTMENT OF POLITICAL SCIENCE
| 160 | Ofakah Edward Ebikeseiye |
| 161 | Kin Ogopamode Michael |
| 162 | Oruogu Ephraim Miracle |
| 163 | Macauley Ebieritei |
| 164 | Tamarakuro Samuel Ebikonbowei |
| 165 | Aworunse Peter Jackson |
| 166 | AyakpoTamaraebi Glory |
| 167 | Balogun Olanrewaju Fatai |
| 168 | Ugular Endurance Ebizimoh |
| 169 | Somoyo Zachariah Torbor |
| 170 | Philips-Okolo Ebikombowei David |
| 171 | Biripudigha Faith Enereha |
| 172 | Tulu Kingsley Tormi |
| 173 | Kin Festus Pere |
| 174 | Oniyeburutan Godwin Morris |
| 175 | Okpoye Dietel Possy |
| 176 | Ben GoddayTamarauemi |
| 177 | Sidiakimi Iyekoroghawei Officer |
| 178 | Jumbo Prosper Ebipade |
| 179 | Aibe Otegha Azzurri |
| 180 | JatoUndutimi |
| 181 | Asoki Western Ebi-Tebe |
| 182 | Ubatube Emeka Augustine |
| 183 | Ubogu Oghenemaro Daniel |
| 184 | Reuben Queen Clifford |
| 185 | Omaehwe Oghenevowero Emmanuel |
| 186 | Amadi Emmanuella Onome |
| 187 | Abude Eromo Clifford |
DEPARTMENT OF SOCIOLOGY
| 188 | Somoyo Bratuwaepiri Fredrick |
| 189 | Uroupa Bright Douye |
| 190 | Lokpobiri Moses Canaan |
| 191 | Arhagba Princewill Oghenetejiri |
FACULTY OF LAW
FACULTY OF SCIENCE
DEPARTMENT OF BIOLOGICAL SCIENCES
Biology Programme
| 237 | Igere Praise Denyefa |
Biology Programme
| 238 | Asekutu Ruth Ebiyin |
| 239 | Bello Akpobloukaemi |
| 240 | IdonOrorotimiZebulun |
| 241 | Mefun Promise Moses |
DEPARTMENT OF CHEMICAL SCIENCES
Chemistry Programme
| 242 | Jackson Paul |
Industrial Chemistry Programme
| 243 | Charlie Bolouebimo Progress |
DEPARTMENT OF MATHEMATICAL SCIENCES
Computer Science Programme
| 244 | Akporehe Eguono Emmanuel |
| 245 | OlajideDamilola |
| 246 | Egho Excellent |
| 247 | Oguda Victory Emiebi |
| 248 | Orovwotu Great-Grace Uririoghene |
| 249 | Osiawa Oghenekaro Lewis |
| 250 | Kpesu Emmanuel Oghenetega |
| 251 | Ajurenmisan Joshua |
| 252 | Akpojaro Ewomazino Elliot |
| 253 | Alexander Abraham Permobowei |
| 254 | Idiake Edward Odion |
| 255 | Ejemi Tamarauemi |
| 256 | Zalmon Precious Payne |
| 257 | Enekorogha Precious |
| 258 | Aziken Amos Chinedu |
| 259 | KinkinTounbra Divine |
| 260 | Emetu Evans |
| 261 | Eko Funkekuro |
| 262 | Edafetanure Oghenerunor Godswill |
| 263 | Asaboro Oghenekome Peremobowei |
| 264 | Omenogor Mikel |
| 265 | Edah Kuro Beke |
| 266 | Egbegha Simon Brakemi |
| 267 | Odubo Sunny |
| 268 | Ojei Treasure Chukwunwike |
| 269 | Abah Alice Oyehamu |
| 270 | Tamukoro Desekeme God’Spower |
| 271 | Dickson Wilson |
| 272 | Oniyeburutan Ezekiel Tsekelewu |
| 273 | Michael Israel Tejiri |
| 274 | Marcus Warefiniwei Joshua |
| 275 | Ukori Man |
| 276 | Ibesi Christian Unorgor |
| 277 | Okpoye Funkekeme Stephen |
| 278 | Sojirin Salewa Asake |
| 279 | Orobokere Eloho |
Mathematics Programme
| 280 | Korokoro Chrysostum |
DEPARTMENT OF PHYSICAL SCIENCES
| 281 | Reje Friday |
